2023 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Bryant 11 45 9 38 2 0 2 343 31.2
UT Martin 12 48 12 45 0 0 0 369 30.8
Gardner-Webb 12 42 9 41 0 0 1 322 26.8
Southeast Missouri 11 37 11 35 1 0 1 294 26.7
Eastern Illinois 11 35 7 25 1 0 1 260 23.6
Tennessee State 11 31 12 28 0 0 0 250 22.7
Lindenwood 10 28 8 26 1 0 0 220 22.0
Robert Morris 11 30 5 27 0 0 1 224 20.4
Tennessee Tech 11 24 7 24 0 0 0 189 17.2
Charleston Southern 11 21 10 20 0 0 0 176 16.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Eastern Illinois 11 29 5 28 0 0 0 217 19.7
UT Martin 12 35 10 34 0 0 0 274 22.8
Tennessee State 11 36 7 31 1 0 1 272 24.7
Tennessee Tech 11 37 7 35 0 0 0 278 25.3
Bryant 11 37 10 33 1 0 0 287 26.1
Gardner-Webb 12 42 15 38 1 0 0 337 28.1
Robert Morris 11 43 6 40 0 0 1 318 28.9
Charleston Southern 11 41 10 41 0 0 2 321 29.2
Southeast Missouri 11 44 8 38 0 0 0 326 29.6
Lindenwood 10 41 10 37 0 0 1 315 31.5

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
UT Martin 12 2703 2615 877 5318 6.1 47 443.2
Bryant 11 1276 2947 737 4223 5.7 43 383.9
Eastern Illinois 11 1362 2741 774 4103 5.3 33 373.0
Southeast Missouri 11 1383 2576 750 3959 5.3 33 359.9
Lindenwood 10 1347 2107 647 3454 5.3 26 345.4
Gardner-Webb 12 1867 2198 876 4065 4.6 38 338.8
Tennessee State 11 1633 1706 731 3339 4.6 29 303.5
Tennessee Tech 11 1384 1936 789 3320 4.2 20 301.8
Robert Morris 11 1079 2210 713 3289 4.6 29 299.0
Charleston Southern 11 1193 1534 622 2727 4.4 17 247.9
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Tennessee Tech 11 1255 2112 662 3367 5.1 31 306.1
Gardner-Webb 12 1336 2666 854 4002 4.7 39 333.5
Tennessee State 11 1706 1970 742 3676 5.0 34 334.2
Eastern Illinois 11 1371 2388 730 3759 5.1 29 341.7
Robert Morris 11 1757 2015 646 3772 5.8 38 342.9
UT Martin 12 1164 2982 836 4146 5.0 31 345.5
Bryant 11 1847 2311 778 4158 5.3 37 378.0
Charleston Southern 11 1967 2420 773 4387 5.7 40 398.8
Lindenwood 10 1489 2718 710 4207 5.9 39 420.7
Southeast Missouri 11 1553 3308 786 4861 6.2 44 441.9

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
UT Martin 12 487 2703 5.6 20 225.3
Gardner-Webb 12 481 1867 3.9 19 155.6
Tennessee State 11 420 1633 3.9 21 148.5
Lindenwood 10 351 1347 3.8 9 134.7
Tennessee Tech 11 429 1384 3.2 10 125.8
Southeast Missouri 11 377 1383 3.7 18 125.7
Eastern Illinois 11 374 1362 3.6 16 123.8
Bryant 11 342 1276 3.7 14 116.0
Charleston Southern 11 358 1193 3.3 9 108.5
Robert Morris 11 360 1079 3.0 8 98.1
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
UT Martin 12 385 1164 3.0 9 97.0
Gardner-Webb 12 402 1336 3.3 19 111.3
Tennessee Tech 11 367 1255 3.4 11 114.1
Eastern Illinois 11 369 1371 3.7 16 124.6
Southeast Missouri 11 348 1553 4.5 16 141.2
Lindenwood 10 367 1489 4.1 17 148.9
Tennessee State 11 426 1706 4.0 19 155.1
Robert Morris 11 389 1757 4.5 23 159.7
Bryant 11 424 1847 4.4 22 167.9
Charleston Southern 11 452 1967 4.4 20 178.8

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Bryant 11 248 395 7 62.8 2947 7.5 29 267.9
Eastern Illinois 11 240 400 7 60.0 2741 6.9 17 249.2
Southeast Missouri 11 230 373 5 61.7 2576 6.9 15 234.2
UT Martin 12 215 390 10 55.1 2615 6.7 27 217.9
Lindenwood 10 157 296 16 53.0 2107 7.1 17 210.7
Robert Morris 11 225 353 9 63.7 2210 6.3 21 200.9
Gardner-Webb 12 214 395 11 54.2 2198 5.6 19 183.2
Tennessee Tech 11 188 360 14 52.2 1936 5.4 10 176.0
Tennessee State 11 165 311 8 53.1 1706 5.5 8 155.1
Charleston Southern 11 127 264 8 48.1 1534 5.8 8 139.5
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Bryant 11 248 395 7 62.8 2947 29 146.1
Robert Morris 11 225 353 9 63.7 2210 21 130.9
Southeast Missouri 11 230 373 5 61.7 2576 15 130.3
UT Martin 12 215 390 10 55.1 2615 27 129.2
Eastern Illinois 11 240 400 7 60.0 2741 17 128.1
Lindenwood 10 157 296 16 53.0 2107 17 121.0
Gardner-Webb 12 214 395 11 54.2 2198 19 111.2
Tennessee State 11 165 311 8 53.1 1706 8 102.5
Charleston Southern 11 127 264 8 48.1 1534 8 100.9
Tennessee Tech 11 188 360 14 52.2 1936 10 98.8
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Tennessee State 11 160 316 7 50.6 1970 6.2 15 179.1
Robert Morris 11 157 257 7 61.1 2015 7.8 15 183.2
Tennessee Tech 11 170 295 12 57.6 2112 7.2 20 192.0
Bryant 11 208 354 11 58.8 2311 6.5 15 210.1
Eastern Illinois 11 209 361 14 57.9 2388 6.6 13 217.1
Charleston Southern 11 198 321 10 61.7 2420 7.5 20 220.0
Gardner-Webb 12 260 452 10 57.5 2666 5.9 20 222.2
UT Martin 12 248 451 9 55.0 2982 6.6 22 248.5
Lindenwood 10 217 343 3 63.3 2718 7.9 22 271.8
Southeast Missouri 11 261 438 13 59.6 3308 7.6 28 300.7
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Tennessee State 11 160 316 7 50.6 1970 15 114.2
Gardner-Webb 12 260 452 10 57.5 2666 20 117.2
Eastern Illinois 11 209 361 14 57.9 2388 13 117.6
Bryant 11 208 354 11 58.8 2311 15 121.4
UT Martin 12 248 451 9 55.0 2982 22 122.6
Tennessee Tech 11 170 295 12 57.6 2112 20 132.0
Southeast Missouri 11 261 438 13 59.6 3308 28 138.2
Charleston Southern 11 198 321 10 61.7 2420 20 139.3
Robert Morris 11 157 257 7 61.1 2015 15 140.8
Lindenwood 10 217 343 3 63.3 2718 22 149.2

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Lindenwood 10 26 652 1 25.1
Robert Morris 11 37 863 0 23.3
UT Martin 12 30 681 1 22.7
Tennessee State 11 21 450 0 21.4
Gardner-Webb 12 35 694 0 19.8
Bryant 11 37 708 0 19.1
Charleston Southern 11 22 415 1 18.9
Southeast Missouri 11 33 609 0 18.5
Eastern Illinois 11 29 486 0 16.8
Tennessee Tech 11 9 107 0 11.9
Punts
Punt Returns
Index Team G NO YDS TD AVG
Southeast Missouri 11 18 200 1 11.1
Gardner-Webb 12 24 223 0 9.3
Charleston Southern 11 21 189 0 9.0
Lindenwood 10 6 47 1 7.8
Bryant 11 9 70 1 7.8
Tennessee State 11 14 108 0 7.7
Eastern Illinois 11 7 50 0 7.1
Robert Morris 11 17 88 0 5.2
UT Martin 12 20 101 0 5.1
Tennessee Tech 11 20 73 0 3.7

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Eastern Illinois 11 51 3040 59.6 619 9 43.1
Charleston Southern 11 41 2498 60.9 427 14 42.0
Tennessee State 11 54 3250 60.2 617 15 41.8
Southeast Missouri 11 56 3206 57.3 640 9 41.8
UT Martin 12 70 4424 63.2 382 46 41.3
Lindenwood 10 46 2802 60.9 377 21 41.3
Bryant 11 60 3653 60.9 944 13 39.7
Tennessee Tech 11 40 2216 55.4 407 11 38.4
Robert Morris 11 45 2568 57.1 597 10 38.2
Gardner-Webb 12 57 3351 58.8 612 23 38.0
PAT
PAT
Index Team MADE-ATT PCT
Charleston Southern 20-20 1.000
Tennessee Tech 24-24 1.000
Lindenwood 26-26 1.000
Gardner-Webb 41-41 1.000
Southeast Missouri 35-36 .972
UT Martin 45-47 .957
Bryant 38-40 .950
Tennessee State 28-31 .903
Robert Morris 27-30 .900
Eastern Illinois 25-30 .833
Field Goals
Field Goals
Index Team MADE-ATT PCT
Tennessee State 12-15 .800
Southeast Missouri 11-14 .786
Charleston Southern 10-14 .714
Gardner-Webb 9-13 .692
UT Martin 12-18 .667
Robert Morris 5-8 .625
Lindenwood 8-13 .615
Tennessee Tech 7-12 .583
Bryant 9-19 .474
Eastern Illinois 7-17 .412
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
UT Martin 12 58 2691 46.4 164 2.8 7 16 41.2
Tennessee Tech 11 64 2534 39.6 79 1.2 2 32 37.7
Southeast Missouri 11 61 2438 40.0 17 .3 6 27 37.7
Robert Morris 11 54 2141 39.6 99 1.8 2 19 37.1
Gardner-Webb 12 70 2671 38.2 58 .8 1 18 37.0
Lindenwood 10 51 2010 39.4 81 1.6 2 11 37.0
Charleston Southern 11 71 2886 40.6 306 4.3 0 24 36.3
Bryant 11 43 1643 38.2 15 .3 4 8 36.0
Eastern Illinois 11 56 2097 37.4 104 1.9 1 17 35.2
Tennessee State 11 75 2863 38.2 192 2.6 2 28 35.1

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
UT Martin 12 14 93
Charleston Southern 11 17 127
Bryant 11 17 106
Tennessee Tech 11 18 107
Tennessee State 11 24 181
Gardner-Webb 12 30 194
Lindenwood 10 31 160
Robert Morris 11 31 186
Southeast Missouri 11 34 232
Eastern Illinois 11 35 223
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Eastern Illinois 11 14 145 2 10.4
Southeast Missouri 11 13 215 2 16.5
Tennessee Tech 11 12 250 2 20.8
Bryant 11 11 105 1 9.5
Charleston Southern 11 10 107 1 10.7
Gardner-Webb 12 10 119 3 11.9
UT Martin 12 9 60 0 6.7
Tennessee State 11 7 36 1 5.1
Robert Morris 11 7 80 0 11.4
Lindenwood 10 3 1 0 .3
Sacks By
Sacks By
Index Team G NO YDS
Tennessee Tech 11 32 188
Gardner-Webb 12 30 204
Tennessee State 11 29 207
UT Martin 12 28 182
Bryant 11 26 175
Charleston Southern 11 25 156
Eastern Illinois 11 23 124
Lindenwood 10 17 112
Robert Morris 11 15 120
Southeast Missouri 11 14 81
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Eastern Illinois 11 13 1.18
Bryant 11 12 1.09
Gardner-Webb 12 9 0.75
Lindenwood 10 8 0.80
Tennessee State 11 8 0.73
Robert Morris 11 8 0.73
Tennessee Tech 11 7 0.64
Charleston Southern 11 6 0.55
UT Martin 12 6 0.50
Southeast Missouri 11 6 0.55
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Bryant 11 13 7 1.18
Eastern Illinois 11 11 0 1.00
Robert Morris 11 10 17 0.91
Tennessee Tech 11 7 77 0.64
Lindenwood 10 6 0 0.60
Gardner-Webb 12 6 90 0.50
Charleston Southern 11 5 173 0.45
Tennessee State 11 4 7 0.36
Southeast Missouri 11 4 42 0.36
UT Martin 12 3 0 0.25

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
UT Martin 12 108 132 20 260 21.7
Bryant 11 69 135 23 227 20.6
Eastern Illinois 11 73 129 19 221 20.1
Southeast Missouri 11 81 112 28 221 20.1
Lindenwood 10 80 92 13 185 18.5
Gardner-Webb 12 99 97 17 213 17.8
Tennessee Tech 11 82 89 24 195 17.7
Tennessee State 11 83 86 20 189 17.2
Robert Morris 11 59 104 24 187 17.0
Charleston Southern 11 64 65 12 141 12.8
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Bryant 11 66 148 44.6
UT Martin 12 74 181 40.9
Southeast Missouri 11 64 158 40.5
Eastern Illinois 11 61 161 37.9
Lindenwood 10 46 135 34.1
Robert Morris 11 53 156 34.0
Tennessee State 11 55 163 33.7
Tennessee Tech 11 60 180 33.3
Gardner-Webb 12 60 197 30.5
Charleston Southern 11 36 142 25.4
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
UT Martin 12 17 24 70.8
Gardner-Webb 12 27 42 64.3
Lindenwood 10 8 16 50.0
Robert Morris 11 12 25 48.0
Eastern Illinois 11 13 28 46.4
Tennessee State 11 4 9 44.4
Bryant 11 7 16 43.8
Tennessee Tech 11 14 35 40.0
Charleston Southern 11 6 17 35.3
Southeast Missouri 11 5 16 31.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Tennessee Tech 11 59 80 16 155 14.1
Tennessee State 11 83 94 20 197 17.9
Robert Morris 11 95 81 21 197 17.9
UT Martin 12 59 137 23 219 18.3
Gardner-Webb 12 71 124 28 223 18.6
Eastern Illinois 11 79 118 16 213 19.4
Bryant 11 95 113 17 225 20.5
Charleston Southern 11 102 114 15 231 21.0
Lindenwood 10 89 114 21 224 22.4
Southeast Missouri 11 76 150 23 249 22.6
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Tennessee Tech 11 51 159 32.1
UT Martin 12 64 198 32.3
Gardner-Webb 12 66 189 34.9
Tennessee State 11 57 160 35.6
Eastern Illinois 11 54 149 36.2
Lindenwood 10 50 134 37.3
Southeast Missouri 11 58 154 37.7
Robert Morris 11 48 126 38.1
Charleston Southern 11 62 161 38.5
Bryant 11 63 156 40.4
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Robert Morris 11 5 16 31.3
Tennessee State 11 6 19 31.6
Eastern Illinois 11 9 22 40.9
Gardner-Webb 12 11 24 45.8
Lindenwood 10 12 26 46.2
Bryant 11 15 30 50.0
Tennessee Tech 11 10 17 58.8
Charleston Southern 11 13 22 59.1
Southeast Missouri 11 19 31 61.3
UT Martin 12 13 20 65.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Charleston Southern 11 49 456 41.5
Eastern Illinois 11 64 564 51.3
Lindenwood 10 53 520 52.0
Gardner-Webb 12 64 626 52.2
Tennessee Tech 11 73 576 52.4
Robert Morris 11 77 583 53.0
Bryant 11 67 585 53.2
UT Martin 12 78 690 57.5
Tennessee State 11 75 655 59.5
Southeast Missouri 11 73 768 69.8
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Bryant 11 42-50 84 36 14/22 6-9 1 1 3
UT Martin 12 38-48 79.2 27 10/17 11-14 2 0 3
Eastern Illinois 11 28-40 70 22 14/8 6-12 1 1 3
Gardner-Webb 12 30-36 83.3 25 16/9 5-8 1 1 0
Southeast Missouri 11 31-36 86.1 25 16/9 6-8 1 0 2
Tennessee State 11 29-34 85.3 23 18/5 6-9 2 0 0
Robert Morris 11 24-33 72.7 19 6/13 5-8 1 0 4
Tennessee Tech 11 20-27 74.1 17 9/8 3-5 1 1 3
Lindenwood 10 16-22 72.7 12 6/6 4-6 0 2 2
Charleston Southern 11 14-17 82.4 10 6/4 4-6 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Tennessee Tech 11 355:37 32:19
Eastern Illinois 11 346:30 31:30
UT Martin 12 373:04 31:05
Robert Morris 11 340:30 30:57
Bryant 11 336:16 30:34
Southeast Missouri 11 333:22 30:18
Gardner-Webb 12 345:33 28:47
Lindenwood 10 287:19 28:43
Charleston Southern 11 305:32 27:46
Tennessee State 11 291:55 26:32
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Tennessee Tech 11 71 655 59.5
Robert Morris 11 72 618 56.2
Bryant 11 60 610 55.5
Eastern Illinois 11 63 594 54.0
Southeast Missouri 11 67 584 53.1
UT Martin 12 67 612 51.0
Lindenwood 10 60 507 50.7
Charleston Southern 11 61 513 46.6
Tennessee State 11 59 511 46.5
Gardner-Webb 12 62 525 43.8
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Tennessee State 11 26-36 72.2 21 13/8 5-10 0 0 2
Tennessee Tech 11 19-25 76 15 9/6 4-7 1 1 0
Eastern Illinois 11 26-34 76.5 24 14/10 2-4 1 1 4
UT Martin 12 23-29 79.3 19 6/13 4-8 0 0 2
Charleston Southern 11 37-46 80.4 29 17/12 8-11 1 0 2
Southeast Missouri 11 37-45 82.2 31 15/16 6-10 0 1 3
Robert Morris 11 32-38 84.2 27 18/9 5-7 1 1 2
Bryant 11 34-40 85 27 20/7 7-9 1 1 2
Lindenwood 10 35-39 89.7 26 16/10 9-10 0 1 2
Gardner-Webb 12 35-39 89.7 28 15/13 7-10 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Franklin,Sam (UT Martin) 12 243 1518 6.2 11 81 126.5
Hess,Geno (Southeast Missouri) 11 186 1007 5.4 10 64 91.5
Flowers,MJ (Eastern Illinois) 11 157 854 5.4 8 65 77.6
Gaither,Narii (Gardner-Webb) 11 147 701 4.8 2 52 63.7
Ruff,TJ (Charleston Southern) 11 158 691 4.4 7 47 62.8
Knight,Marcus (Tennessee Tech) 9 118 509 4.3 6 61 56.6
Brown,Jayden (Gardner-Webb) 12 115 666 5.8 5 88 55.5
Gant,Jordan (Tennessee State) 11 144 553 3.8 10 31 50.3
Mukendi,Fabrice (Bryant) 8 83 393 4.7 5 22 49.1
Rouse,Jalen (Tennessee State) 8 90 366 4.1 2 43 45.8
King,Jaylen (Gardner-Webb) 9 137 403 2.9 5 56 44.8
Williams,Justin (Lindenwood) 8 75 312 4.2 2 26 39.0
Leflore,Narkel (UT Martin) 12 81 435 5.4 4 75 36.3
Moore,JD (Charleston Southern) 8 66 266 4.0 1 49 33.3
Dent,Kinkead (UT Martin) 12 71 399 5.6 4 31 33.3
Pegues,Justin (Tennessee Tech) 11 91 364 4.0 2 24 33.1
Eckhaus,Zevi (Bryant) 11 78 353 4.5 1 42 32.1
Bryant,Deveon (Tennessee State) 10 63 317 5.0 3 41 31.7
Rhodes,Jared (Lindenwood) 9 72 261 3.6 1 19 29.0
Bakare,Simi (Bryant) 10 88 287 3.3 2 18 28.7
Bonsu,Cyrus (Robert Morris) 10 65 256 3.9 1 25 25.6
Ellis,Draylen (Tennessee State) 11 74 252 3.4 5 32 22.9
Ison,Autavius (Charleston Southern) 9 62 189 3.0 1 15 21.0
Castleberry,Jordan (UT Martin) 12 55 226 4.1 0 30 18.8
Clark,Ryan (Bryant) 9 42 124 3.0 6 13 13.8
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Eckhaus,Zevi (Bryant) 11 238 379 7 62.8 2907 28 76 264.3 147.9
Holley,Pierce (Eastern Illinois) 11 240 394 7 60.9 2741 17 54 249.2 130.0
Dent,Kinkead (UT Martin) 12 208 379 9 54.9 2525 26 52 210.4 128.7
Chiccitt,Anthony (Robert Morris) 10 169 257 4 65.8 1651 16 80 165.1 137.2
Potts,Jordyn (Tennessee Tech) 8 108 204 6 52.9 1132 8 44 141.5 106.6
King,Jaylen (Gardner-Webb) 9 107 201 8 53.2 1223 11 71 135.9 114.4
Ellis,Draylen (Tennessee State) 11 103 196 5 52.6 1075 6 90 97.7 103.6
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Flournoy,Ryan (Southeast Missouri) 10 57 839 6 89 14.7 5.7 83.9
Robinson,Noah (Robert Morris) 11 70 846 6 60 12.1 6.4 76.9
Prochaska,Matthew (Bryant) 11 44 801 4 76 18.2 4.0 72.8
Caldwell,Jeff (Lindenwood) 9 32 599 8 73 18.7 3.6 66.6
Tanksley,Devonte (UT Martin) 12 60 791 4 46 13.2 5.0 65.9
Mirza,Eli (Eastern Illinois) 11 61 721 3 38 11.8 5.5 65.5
Vick,Damoriea (Southeast Missouri) 8 51 506 4 28 9.9 6.4 63.3
Thomas,Justin (Eastern Illinois) 9 38 475 5 44 12.5 4.2 52.8
Bowick,Justin (Eastern Illinois) 11 35 499 5 52 14.3 3.2 45.4
Smith,DeAirious (Eastern Illinois) 11 28 494 2 54 17.6 2.5 44.9
Redd,Spencer (Lindenwood) 10 25 447 3 60 17.9 2.5 44.7
Clark,Brad (Tennessee Tech) 11 42 491 1 31 11.7 3.8 44.6
Frederick,Anthony (Bryant) 11 32 472 6 50 14.8 2.9 42.9
Rucker,Trevonte (UT Martin) 12 39 509 2 50 13.1 3.3 42.4
Davis,Da'Shon (Tennessee State) 9 14 379 2 90 27.1 1.6 42.1
Jennings,Noah (Charleston Southern) 10 26 410 1 58 15.8 2.6 41.0
Powell,Jalen (Bryant) 11 36 436 6 35 12.1 3.3 39.6
DEAN, Jalal (Tennessee Tech) 9 25 323 0 48 12.9 2.8 35.9
Kakavitsas,Will (Charleston Southern) 11 23 377 5 76 16.4 2.1 34.3
Floyd,Ephraim (Gardner-Webb) 12 35 407 1 39 11.6 2.9 33.9
Johnson,Dayron (Tennessee State) 11 39 349 1 35 8.9 3.5 31.7
Roberts,Zoe (UT Martin) 12 32 379 6 34 11.8 2.7 31.6
Johnson,AJ (Gardner-Webb) 9 20 284 3 43 14.2 2.2 31.6
Page,Karim (Gardner-Webb) 12 37 371 3 62 10.0 3.1 30.9
Jackson,Chaese (Robert Morris) 10 33 291 5 34 8.8 3.3 29.1

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Pippin,DC (Southeast Missouri) 10 0 11 35 0 68 6.8
Laros,Aidan (UT Martin) 12 0 12 45 0 81 6.8
Caldwell,Jeff (Lindenwood) 9 9 0 0 0 54 6.0
Franklin,Sam (UT Martin) 12 12 0 0 0 72 6.0
Gettman,Ethan (Bryant) 11 0 9 38 0 65 5.9
Lowery,James (Tennessee State) 11 0 12 28 0 64 5.8
Billingsley,Jay (Gardner-Webb) 12 0 9 40 0 67 5.6
Gant,Jordan (Tennessee State) 11 10 0 0 0 60 5.5
Hess,Geno (Southeast Missouri) 11 10 0 0 0 60 5.5
Seibert,Logan (Lindenwood) 10 0 8 26 0 50 5.0
Brown,Jayden (Gardner-Webb) 12 10 0 0 0 60 5.0
Olsen,Hayden (Tennessee Tech) 10 0 7 24 0 45 4.5
Babbush,Sam (Charleston Southern) 11 0 10 19 0 49 4.5
Flowers,MJ (Eastern Illinois) 11 8 0 0 0 48 4.4
Flournoy,Ryan (Southeast Missouri) 10 7 0 0 0 42 4.2
Knight,Marcus (Tennessee Tech) 9 6 0 0 0 36 4.0
Clark,Ryan (Bryant) 9 6 0 0 0 36 4.0
Mukendi,Fabrice (Bryant) 8 5 0 0 1 32 4.0
Ruff,TJ (Charleston Southern) 11 7 0 0 0 42 3.8
Jackson,Chaese (Robert Morris) 10 6 0 0 0 36 3.6
Thomas,Justin (Eastern Illinois) 9 5 0 0 0 30 3.3
King,Jaylen (Gardner-Webb) 9 5 0 0 0 30 3.3
Gaither,Narii (Gardner-Webb) 11 6 0 0 0 36 3.3
Robinson,Noah (Robert Morris) 11 6 0 0 0 36 3.3
Powell,Jalen (Bryant) 11 6 0 0 0 36 3.3
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Laros,Aidan (UT Martin) 12 45 47 12 18 81 6.8
Pippin,DC (Southeast Missouri) 10 35 36 11 14 68 6.8
Billingsley,Jay (Gardner-Webb) 12 40 40 9 13 67 5.6
Gettman,Ethan (Bryant) 11 38 40 9 19 65 5.9
Lowery,James (Tennessee State) 11 28 30 12 15 64 5.8
Seibert,Logan (Lindenwood) 10 26 26 8 13 50 5.0
Babbush,Sam (Charleston Southern) 11 19 19 10 14 49 4.5
Olsen,Hayden (Tennessee Tech) 10 24 24 7 11 45 4.5
Jenkins,Jayson (Robert Morris) 11 23 26 4 7 35 3.2
Galloway,Stone (Eastern Illinois) 8 12 14 4 14 24 3.0
Velasco,Michael (Robert Morris) 8 4 4 1 1 7 .9
Sauter,Ian (Gardner-Webb) 11 1 1 0 0 1 .1
Holley,Pierce (Eastern Illinois) 11 0 0 0 0 0 .0
TEAM (Tennessee Tech) 9 0 0 0 1 0 .0
Hiatt,Brett (Lindenwood) 8 0 0 0 0 0 .0
Eckhaus,Zevi (Bryant) 11 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Caldwell,Jeff (Lindenwood) 9 9 0 8 1 0 54 6.0
Franklin,Sam (UT Martin) 12 12 11 1 0 0 72 6.0
Gant,Jordan (Tennessee State) 11 10 10 0 0 0 60 5.5
Hess,Geno (Southeast Missouri) 11 10 10 0 0 0 60 5.5
Brown,Jayden (Gardner-Webb) 12 10 5 5 0 0 60 5.0
Flowers,MJ (Eastern Illinois) 11 8 8 0 0 0 48 4.4
Flournoy,Ryan (Southeast Missouri) 10 7 1 6 0 0 42 4.2
Knight,Marcus (Tennessee Tech) 9 6 6 0 0 0 36 4.0
Clark,Ryan (Bryant) 9 6 6 0 0 0 36 4.0
Mukendi,Fabrice (Bryant) 8 5 5 0 0 0 32 4.0
Ruff,TJ (Charleston Southern) 11 7 7 0 0 0 42 3.8
Jackson,Chaese (Robert Morris) 10 6 1 5 0 0 36 3.6
Thomas,Justin (Eastern Illinois) 9 5 0 5 0 0 30 3.3
King,Jaylen (Gardner-Webb) 9 5 5 0 0 0 30 3.3
Gaither,Narii (Gardner-Webb) 11 6 2 4 0 0 36 3.3
Robinson,Noah (Robert Morris) 11 6 0 6 0 0 36 3.3
Powell,Jalen (Bryant) 11 6 0 6 0 0 36 3.3
Lathrop,Konor (Bryant) 11 6 0 6 0 0 36 3.3
Frederick,Anthony (Bryant) 11 6 0 6 0 0 36 3.3
Roberts,Zoe (UT Martin) 12 6 0 6 0 0 36 3.0
Vick,Damoriea (Southeast Missouri) 8 4 0 4 0 0 24 3.0
Bowick,Justin (Eastern Illinois) 11 5 0 5 0 0 30 2.7
Kakavitsas,Will (Charleston Southern) 11 5 0 5 0 0 30 2.7
Pegues,Justin (Tennessee Tech) 11 5 2 3 0 0 30 2.7
Ellis,Draylen (Tennessee State) 11 5 5 0 0 0 30 2.7

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Redd,Spencer (Lindenwood) 10 18 540 1 99 30.0
Leflore,Narkel (UT Martin) 12 20 512 1 95 25.6
Carter,Robert (Robert Morris) 10 12 293 0 44 24.4
Ridgley,Trenell (Robert Morris) 11 18 440 0 44 24.4
Holland,Nivon (Charleston Southern) 10 16 357 1 100 22.3
Brown,Jayden (Gardner-Webb) 12 30 644 0 40 21.5
Johnson,Dayron (Tennessee State) 11 21 450 0 65 21.4
Frederick,Anthony (Bryant) 11 31 642 0 46 20.7
Aitken,Mark (Eastern Illinois) 11 16 326 0 52 20.4
McDonald,Dalyn (Southeast Missouri) 10 22 434 0 38 19.7
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
McDonald,Dalyn (Southeast Missouri) 10 13 150 1 65 11.5
Moore,JD (Charleston Southern) 8 12 109 0 24 9.1
Huggins,Maleek (Gardner-Webb) 12 22 196 0 42 8.9
Johnson,Dayron (Tennessee State) 11 12 99 0 21 8.3
Baker,Oshae (UT Martin) 12 20 101 0 25 5.1
