2024 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
UT Martin 14 57 13 54 0 0 2 439 31.4
Western Illinois 12 47 15 43 0 0 0 372 31.0
Southeast Missouri 13 46 26 39 2 0 0 397 30.5
Tennessee State 13 45 12 42 0 0 0 348 26.8
Lindenwood 12 38 16 35 1 0 0 315 26.3
Gardner-Webb 12 37 11 35 1 0 0 294 24.5
Tennessee Tech 12 35 15 31 0 0 1 288 24.0
Eastern Illinois 12 29 7 25 1 0 0 222 18.5
Charleston Southern 12 22 6 18 1 1 0 172 14.3
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Tennessee Tech 12 33 10 29 1 1 1 263 21.9
Southeast Missouri 13 39 9 29 3 0 1 300 23.1
UT Martin 14 42 14 39 2 0 0 339 24.2
Tennessee State 13 38 15 36 2 0 0 315 24.2
Charleston Southern 12 37 23 30 0 0 0 321 26.8
Gardner-Webb 12 44 12 40 2 0 0 344 28.7
Lindenwood 12 48 6 42 1 0 0 350 29.2
Eastern Illinois 12 51 12 49 0 0 0 391 32.6
Western Illinois 12 70 12 65 0 0 0 521 43.4

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Western Illinois 12 1478 3652 836 5130 6.1 46 427.5
Southeast Missouri 13 1213 4187 976 5400 5.5 46 415.4
Lindenwood 12 2084 2448 775 4532 5.8 36 377.7
UT Martin 14 2307 2945 909 5252 5.8 52 375.1
Gardner-Webb 12 1559 2770 829 4329 5.2 36 360.8
Eastern Illinois 12 913 3194 771 4107 5.3 28 342.3
Tennessee State 13 1322 3043 819 4365 5.3 40 335.8
Tennessee Tech 12 1983 1947 739 3930 5.3 31 327.5
Charleston Southern 12 1490 1726 692 3216 4.6 20 268.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Tennessee Tech 12 995 2970 783 3965 5.1 31 330.4
UT Martin 14 1304 3378 908 4682 5.2 38 334.4
Tennessee State 13 1924 2464 865 4388 5.1 34 337.5
Southeast Missouri 13 1447 2952 854 4399 5.2 36 338.4
Charleston Southern 12 1834 2410 798 4244 5.3 34 353.7
Gardner-Webb 12 1541 3061 759 4602 6.1 43 383.5
Eastern Illinois 12 1883 3005 793 4888 6.2 50 407.3
Lindenwood 12 2240 2810 785 5050 6.4 44 420.8
Western Illinois 12 2752 3161 797 5913 7.4 68 492.8

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Lindenwood 12 463 2084 4.5 18 173.7
Tennessee Tech 12 413 1983 4.8 21 165.3
UT Martin 14 526 2307 4.4 28 164.8
Gardner-Webb 12 435 1559 3.6 19 129.9
Charleston Southern 12 409 1490 3.6 11 124.2
Western Illinois 12 397 1478 3.7 20 123.2
Tennessee State 13 399 1322 3.3 16 101.7
Southeast Missouri 13 341 1213 3.6 13 93.3
Eastern Illinois 12 346 913 2.6 9 76.1
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Tennessee Tech 12 380 995 2.6 10 82.9
UT Martin 14 371 1304 3.5 13 93.1
Southeast Missouri 13 440 1447 3.3 15 111.3
Gardner-Webb 12 382 1541 4.0 21 128.4
Tennessee State 13 468 1924 4.1 17 148.0
Charleston Southern 12 482 1834 3.8 19 152.8
Eastern Illinois 12 432 1883 4.4 20 156.9
Lindenwood 12 422 2240 5.3 23 186.7
Western Illinois 12 454 2752 6.1 37 229.3

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Southeast Missouri 13 378 635 15 59.5 4187 6.6 33 322.1
Western Illinois 12 285 439 9 64.9 3652 8.3 26 304.3
Eastern Illinois 12 257 425 14 60.5 3194 7.5 19 266.2
Tennessee State 13 259 420 8 61.7 3043 7.2 24 234.1
Gardner-Webb 12 241 394 11 61.2 2770 7.0 17 230.8
UT Martin 14 230 383 8 60.1 2945 7.7 24 210.4
Lindenwood 12 184 312 11 59.0 2448 7.8 18 204.0
Tennessee Tech 12 185 326 9 56.7 1947 6.0 10 162.3
Charleston Southern 12 157 283 13 55.5 1726 6.1 9 143.8
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Western Illinois 12 285 439 9 64.9 3652 26 150.2
UT Martin 14 230 383 8 60.1 2945 24 141.1
Tennessee State 13 259 420 8 61.7 3043 24 137.6
Lindenwood 12 184 312 11 59.0 2448 18 136.9
Eastern Illinois 12 257 425 14 60.5 3194 19 131.8
Gardner-Webb 12 241 394 11 61.2 2770 17 128.9
Southeast Missouri 13 378 635 15 59.5 4187 33 127.3
Tennessee Tech 12 185 326 9 56.7 1947 10 111.5
Charleston Southern 12 157 283 13 55.5 1726 9 108.0
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Tennessee State 13 211 397 9 53.1 2464 6.2 17 189.5
Charleston Southern 12 188 316 6 59.5 2410 7.6 15 200.8
Southeast Missouri 13 242 414 11 58.5 2952 7.1 21 227.1
Lindenwood 12 230 363 8 63.4 2810 7.7 21 234.2
UT Martin 14 312 537 19 58.1 3378 6.3 25 241.3
Tennessee Tech 12 247 403 16 61.3 2970 7.4 21 247.5
Eastern Illinois 12 252 361 6 69.8 3005 8.3 30 250.4
Gardner-Webb 12 227 377 7 60.2 3061 8.1 22 255.1
Western Illinois 12 226 343 7 65.9 3161 9.2 31 263.4
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Tennessee State 13 211 397 9 53.1 2464 17 114.9
UT Martin 14 312 537 19 58.1 3378 25 119.2
Southeast Missouri 13 242 414 11 58.5 2952 21 129.8
Tennessee Tech 12 247 403 16 61.3 2970 21 132.5
Charleston Southern 12 188 316 6 59.5 2410 15 135.4
Lindenwood 12 230 363 8 63.4 2810 21 143.1
Gardner-Webb 12 227 377 7 60.2 3061 22 144.0
Eastern Illinois 12 252 361 6 69.8 3005 30 163.8
Western Illinois 12 226 343 7 65.9 3161 31 169.0

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Tennessee State 13 36 930 2 25.8
Tennessee Tech 12 27 617 0 22.9
Gardner-Webb 12 40 874 0 21.9
Southeast Missouri 13 34 720 0 21.2
UT Martin 14 30 597 0 19.9
Western Illinois 12 41 806 0 19.7
Charleston Southern 12 33 636 0 19.3
Lindenwood 12 22 387 0 17.6
Eastern Illinois 12 19 322 0 16.9
Punts
Punt Returns
Index Team G NO YDS TD AVG
Charleston Southern 12 8 108 0 13.5
UT Martin 14 21 283 1 13.5
Gardner-Webb 12 18 213 0 11.8
Lindenwood 12 16 175 1 10.9
Tennessee State 13 19 172 0 9.1
Eastern Illinois 12 7 63 0 9.0
Southeast Missouri 13 31 266 0 8.6
Tennessee Tech 12 15 123 1 8.2
Western Illinois 12 1 4 0 4.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Lindenwood 12 63 3796 60.3 382 27 43.5
Gardner-Webb 12 56 3241 57.9 357 18 43.5
Tennessee Tech 12 61 3678 60.3 408 28 42.1
Southeast Missouri 13 82 4890 59.6 899 24 41.4
Charleston Southern 12 37 2142 57.9 249 16 40.4
Western Illinois 12 68 4103 60.3 857 21 40.0
Tennessee State 13 70 4238 60.5 1159 12 39.7
UT Martin 14 81 4651 57.4 953 23 38.6
Eastern Illinois 12 46 2533 55.1 611 11 35.8
PAT
PAT
Index Team MADE-ATT PCT
Gardner-Webb 35-35 1.000
Eastern Illinois 25-26 .962
Western Illinois 43-45 .956
Tennessee State 42-44 .955
Southeast Missouri 39-41 .951
UT Martin 54-57 .947
Lindenwood 35-37 .946
Tennessee Tech 31-33 .939
Charleston Southern 18-20 .900
Field Goals
Field Goals
Index Team MADE-ATT PCT
Lindenwood 16-20 .800
Western Illinois 15-19 .789
Southeast Missouri 26-34 .765
UT Martin 13-19 .684
Tennessee Tech 15-22 .682
Gardner-Webb 11-19 .579
Tennessee State 12-21 .571
Eastern Illinois 7-14 .500
Charleston Southern 6-14 .429
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Charleston Southern 12 66 2987 45.3 165 2.5 8 10 40.3
Gardner-Webb 12 47 1953 41.6 96 2.0 0 18 39.5
UT Martin 14 71 2890 40.7 187 2.6 2 24 37.5
Southeast Missouri 13 50 1954 39.1 51 1.0 4 25 36.5
Lindenwood 12 54 2102 38.9 144 2.7 1 18 35.9
Eastern Illinois 12 55 2439 44.3 335 6.1 7 10 35.7
Western Illinois 12 43 1643 38.2 117 2.7 2 13 34.6
Tennessee Tech 12 62 2347 37.9 154 2.5 3 20 34.4
Tennessee State 13 68 2627 38.6 352 5.2 1 19 33.2

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Southeast Missouri 13 19 149
Charleston Southern 12 20 151
Gardner-Webb 12 21 200
Western Illinois 12 26 171
UT Martin 14 28 185
Tennessee State 13 28 195
Tennessee Tech 12 29 197
Lindenwood 12 43 262
Eastern Illinois 12 43 297
Interceptions
Interceptions
Index Team G NO YDS TD AVG
UT Martin 14 19 319 4 16.8
Tennessee Tech 12 16 180 2 11.3
Southeast Missouri 13 11 187 0 17.0
Tennessee State 13 9 174 1 19.3
Lindenwood 12 8 30 1 3.8
Gardner-Webb 12 7 26 1 3.7
Western Illinois 12 7 79 1 11.3
Eastern Illinois 12 6 28 0 4.7
Charleston Southern 12 6 49 1 8.2
Sacks By
Sacks By
Index Team G NO YDS
Gardner-Webb 12 38 286
Tennessee Tech 12 35 221
Southeast Missouri 13 30 206
UT Martin 14 30 183
Tennessee State 13 30 231
Charleston Southern 12 26 200
Western Illinois 12 21 163
Lindenwood 12 19 103
Eastern Illinois 12 14 90
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Lindenwood 12 13 1.08
Charleston Southern 12 12 1.00
Tennessee State 13 12 0.92
Tennessee Tech 12 10 0.83
UT Martin 14 9 0.64
Southeast Missouri 13 8 0.62
Western Illinois 12 8 0.67
Gardner-Webb 12 7 0.58
Eastern Illinois 12 4 0.33
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Tennessee State 13 13 114 1.00
Charleston Southern 12 12 61 1.00
Lindenwood 12 9 0 0.75
Southeast Missouri 13 8 5 0.62
Western Illinois 12 8 18 0.67
Tennessee Tech 12 8 122 0.67
Gardner-Webb 12 6 1 0.50
UT Martin 14 5 0 0.36
Eastern Illinois 12 2 60 0.17

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Southeast Missouri 13 65 210 31 306 23.5
Western Illinois 12 85 163 27 275 22.9
Gardner-Webb 12 85 131 36 252 21.0
Lindenwood 12 106 98 30 234 19.5
UT Martin 14 112 118 29 259 18.5
Tennessee State 13 85 130 22 237 18.2
Eastern Illinois 12 59 139 18 216 18.0
Tennessee Tech 12 91 96 21 208 17.3
Charleston Southern 12 79 80 11 170 14.2
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Western Illinois 12 70 162 43.2
Southeast Missouri 13 79 191 41.4
Lindenwood 12 69 170 40.6
UT Martin 14 80 201 39.8
Eastern Illinois 12 60 160 37.5
Tennessee State 13 65 174 37.4
Gardner-Webb 12 61 173 35.3
Tennessee Tech 12 56 161 34.8
Charleston Southern 12 44 148 29.7
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Southeast Missouri 13 15 19 78.9
Western Illinois 12 16 24 66.7
UT Martin 14 14 23 60.9
Gardner-Webb 12 21 36 58.3
Tennessee State 13 7 14 50.0
Charleston Southern 12 9 21 42.9
Tennessee Tech 12 6 14 42.9
Eastern Illinois 12 10 25 40.0
Lindenwood 12 5 15 33.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Southeast Missouri 13 67 135 24 226 17.4
UT Martin 14 78 148 23 249 17.8
Tennessee Tech 12 57 132 26 215 17.9
Tennessee State 13 107 110 23 240 18.5
Gardner-Webb 12 76 131 29 236 19.7
Charleston Southern 12 101 107 30 238 19.8
Lindenwood 12 111 126 16 253 21.1
Eastern Illinois 12 98 136 26 260 21.7
Western Illinois 12 131 141 30 302 25.2
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
UT Martin 14 59 193 30.6
Tennessee State 13 67 185 36.2
Tennessee Tech 12 63 173 36.4
Southeast Missouri 13 71 191 37.2
Lindenwood 12 54 142 38.0
Gardner-Webb 12 59 150 39.3
Charleston Southern 12 70 169 41.4
Eastern Illinois 12 71 154 46.1
Western Illinois 12 75 140 53.6
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Southeast Missouri 13 10 28 35.7
Tennessee Tech 12 10 21 47.6
Gardner-Webb 12 9 18 50.0
Lindenwood 12 9 18 50.0
UT Martin 14 14 27 51.9
Eastern Illinois 12 9 17 52.9
Charleston Southern 12 8 15 53.3
Western Illinois 12 14 26 53.8
Tennessee State 13 16 28 57.1

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Lindenwood 12 44 422 35.2
Eastern Illinois 12 52 471 39.3
Tennessee Tech 12 64 605 50.4
UT Martin 14 86 717 51.2
Tennessee State 13 81 701 53.9
Charleston Southern 12 82 695 57.9
Southeast Missouri 13 92 837 64.4
Western Illinois 12 88 781 65.1
Gardner-Webb 12 103 944 78.7
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Southeast Missouri 13 52-61 85.2 35 11/24 17-20 2 2 1
UT Martin 14 43-49 87.8 31 21/10 12-15 0 1 1
Western Illinois 12 42-48 87.5 35 19/16 7-7 3 1 1
Tennessee State 13 34-45 75.6 25 12/13 9-14 0 2 3
Gardner-Webb 12 33-43 76.7 28 16/12 5-10 1 2 2
Eastern Illinois 12 28-41 68.3 22 9/13 6-11 1 1 4
Lindenwood 12 31-36 86.1 18 12/6 13-14 0 1 2
Tennessee Tech 12 28-33 84.8 16 11/5 12-13 0 4 0
Charleston Southern 12 18-30 60 13 10/3 5-9 1 1 5
Time of Possession
Time of Possession
Index Team G TIME AVG/G
UT Martin 14 446:31 31:53
Gardner-Webb 12 374:28 31:12
Southeast Missouri 13 404:55 31:08
Lindenwood 12 364:14 30:21
Western Illinois 12 360:49 30:04
Tennessee State 13 388:58 29:55
Tennessee Tech 12 350:57 29:14
Charleston Southern 12 342:23 28:31
Eastern Illinois 12 337:10 28:05
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Gardner-Webb 12 88 774 64.5
Lindenwood 12 75 714 59.5
Tennessee State 13 94 757 58.2
Tennessee Tech 12 70 652 54.3
Western Illinois 12 74 648 54.0
Southeast Missouri 13 79 677 52.1
UT Martin 14 76 666 47.6
Eastern Illinois 12 68 538 44.8
Charleston Southern 12 56 478 39.8
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Southeast Missouri 13 27-39 69.2 22 12/10 5-10 0 3 4
UT Martin 14 34-44 77.3 27 10/17 7-9 0 4 1
Tennessee Tech 12 25-32 78.1 18 9/9 7-11 1 1 0
Lindenwood 12 33-42 78.6 29 17/12 4-8 2 0 3
Gardner-Webb 12 33-41 80.5 26 16/10 7-12 1 1 0
Eastern Illinois 12 46-56 82.1 38 18/20 8-10 1 1 4
Tennessee State 13 31-37 83.8 22 13/9 9-9 2 1 2
Charleston Southern 12 46-52 88.5 25 17/8 21-22 2 1 2
Western Illinois 12 52-58 89.7 41 28/13 11-11 2 0 2

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Smith,Patrick (UT Martin) 14 220 1226 5.6 14 63 87.6
Ison,Autavius (Charleston Southern) 10 171 795 4.6 4 39 79.5
Smith,Cameren (Western Illinois) 11 188 802 4.3 7 64 72.9
Flowers,MJ (Eastern Illinois) 12 213 865 4.1 7 65 72.1
Hall,Steve (Lindenwood) 12 111 808 7.3 5 93 67.3
Mitchell,Jalen (Tennessee Tech) 12 138 782 5.7 5 68 65.2
Saydee,Edward (Gardner-Webb) 12 162 702 4.3 5 52 58.5
Jones,Cortezz (Lindenwood) 12 112 552 4.9 5 51 46.0
McGill,Jaden (Tennessee State) 13 118 528 4.5 2 30 40.6
Greenwade,Tyson (Charleston Southern) 12 101 467 4.6 3 54 38.9
Littles,Aidan (Tennessee Tech) 10 63 389 6.2 3 87 38.9
Holmes,Quasean (Gardner-Webb) 11 97 395 4.1 4 51 35.9
Gresock,Carson (Gardner-Webb) 11 83 383 4.6 10 35 34.8
Giaimo,Robert (Lindenwood) 11 70 359 5.1 1 52 32.6
Smith,Darrell (Southeast Missouri) 9 69 263 3.8 0 16 29.2
Lamb,Nathan (Western Illinois) 12 117 342 2.9 8 36 28.5
Glantz,Nate (Lindenwood) 12 136 297 2.2 6 30 24.8
Dent,Kinkead (UT Martin) 14 88 336 3.8 7 55 24.0
Evans Jr.,CJ (Tennessee State) 13 82 309 3.8 3 38 23.8
Cook,Glover (UT Martin) 14 84 327 3.9 3 33 23.4
Baker,Torin (Tennessee Tech) 12 43 241 5.6 2 67 20.1
Yates,Jordan (Tennessee Tech) 12 42 237 5.6 4 40 19.8
Pearson,Jay (Eastern Illinois) 11 45 215 4.8 1 59 19.5
Gant,Jordan (Tennessee State) 13 64 233 3.6 1 19 17.9
Ruble,Cole (Southeast Missouri) 13 46 219 4.8 2 65 16.8
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
DeLaurent,Paxton (Southeast Missouri) 13 368 618 15 59.5 4087 33 54 314.4 127.9
Lamb,Nathan (Western Illinois) 12 262 402 8 65.2 3332 21 81 277.7 148.1
Holley,Pierce (Eastern Illinois) 12 249 408 13 61.0 3125 19 80 260.4 134.4
Ellis,Draylen (Tennessee State) 13 257 415 8 61.9 3029 24 83 233.0 138.5
Ridell,Tyler (Gardner-Webb) 12 216 344 10 62.8 2573 16 65 214.4 135.2
Glantz,Nate (Lindenwood) 12 179 304 11 58.9 2333 17 93 194.4 134.6
Dent,Kinkead (UT Martin) 14 188 322 7 58.4 2505 21 78 178.9 140.9
Potts,Jordyn (Tennessee Tech) 8 97 171 5 56.7 965 6 79 120.6 109.9
McCoy,Rob (Charleston Southern) 8 78 132 7 59.1 819 4 64 102.4 110.6
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Henry,Matthew (Western Illinois) 12 64 1211 6 81 18.9 5.3 100.9
Caldwell,Jeff (Lindenwood) 12 53 1032 11 93 19.5 4.4 86.0
Willman,Cooper (Eastern Illinois) 12 66 955 8 80 14.5 5.5 79.6
Smith,Tristan (Southeast Missouri) 12 76 934 6 54 12.3 6.3 77.8
Anderson,Dorian (Southeast Missouri) 13 67 1011 12 51 15.1 5.2 77.8
Brenson,Karate (Tennessee State) 13 71 1006 6 83 14.2 5.5 77.4
Aragon,Eli (Western Illinois) 11 65 798 7 35 12.3 5.9 72.5
Pedro,Cam (Southeast Missouri) 13 84 897 4 46 10.7 6.5 69.0
Rucker,Trevonte (UT Martin) 14 59 857 8 78 14.5 4.2 61.2
Tanksley,DeVonte (UT Martin) 12 48 714 3 65 14.9 4.0 59.5
Linkins,D.J. (Tennessee Tech) 12 49 631 3 69 12.9 4.1 52.6
Rhone,Chris (Charleston Southern) 12 35 593 4 70 16.9 2.9 49.4
Dean,Jalal (Tennessee State) 13 52 616 6 61 11.8 4.0 47.4
Rogers,Quenton (Eastern Illinois) 8 22 349 1 62 15.9 2.8 43.6
Lowe,Anthony (Gardner-Webb) 12 40 523 3 36 13.1 3.3 43.6
Davis,Demari (Western Illinois) 9 19 363 3 74 19.1 2.1 40.3
Jennings,Noah (Charleston Southern) 12 46 475 3 31 10.3 3.8 39.6
Overton,Camden (Gardner-Webb) 12 42 453 1 39 10.8 3.5 37.8
Williams,Bryant (Tennessee State) 12 36 410 5 51 11.4 3.0 34.2
Bly,Jordan (Gardner-Webb) 10 32 333 3 42 10.4 3.2 33.3
Anaya,Christian (Western Illinois) 10 32 327 2 40 10.2 3.2 32.7
Dostin,Tyler (UT Martin) 13 23 406 5 57 17.7 1.8 31.2
Shields,Taylor (Gardner-Webb) 8 12 243 3 65 20.3 1.5 30.4
Ginnever,Alex (Eastern Illinois) 8 22 232 2 37 10.5 2.8 29.0
Flowers,MJ (Eastern Illinois) 12 45 347 3 64 7.7 3.8 28.9

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Pippin,DC (Southeast Missouri) 13 0 26 39 0 117 9.0
Chadha,Antonio (Western Illinois) 12 0 15 43 0 88 7.3
Seibert,Logan (Lindenwood) 12 0 16 35 0 83 6.9
Van Winkle,Jaren (UT Martin) 14 0 13 54 0 93 6.6
Smith,Cameren (Western Illinois) 11 12 0 0 0 72 6.5
Smith,Patrick (UT Martin) 14 14 0 0 0 84 6.0
Lowery,James (Tennessee State) 13 0 12 42 0 78 6.0
Billingsley,Jay (Gardner-Webb) 12 0 11 35 0 68 5.7
Caldwell,Jeff (Lindenwood) 12 11 0 0 1 68 5.7
LeBlanc,Dom (Tennessee Tech) 12 0 13 29 0 68 5.7
Anderson,Dorian (Southeast Missouri) 13 12 0 0 0 72 5.5
Gresock,Carson (Gardner-Webb) 11 10 0 0 0 60 5.5
Flowers,MJ (Eastern Illinois) 12 10 0 0 0 60 5.0
Willman,Cooper (Eastern Illinois) 12 8 0 0 0 48 4.0
Lamb,Nathan (Western Illinois) 12 8 0 0 0 48 4.0
Rucker,Trevonte (UT Martin) 14 9 0 0 0 54 3.9
Holmes,Quasean (Gardner-Webb) 11 7 0 0 0 42 3.8
Aragon,Eli (Western Illinois) 11 7 0 0 0 42 3.8
Evans Jr.,CJ (Tennessee State) 13 8 0 0 0 48 3.7
Smith,Tristan (Southeast Missouri) 12 7 0 0 1 44 3.7
Montgomery,Reid (Charleston Southern) 10 0 6 15 0 33 3.3
Saydee,Edward (Gardner-Webb) 12 6 0 0 0 36 3.0
Glantz,Nate (Lindenwood) 12 6 0 0 0 36 3.0
Henry,Matthew (Western Illinois) 12 6 0 0 0 36 3.0
Dent,Kinkead (UT Martin) 14 7 0 0 0 42 3.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Pippin,DC (Southeast Missouri) 13 39 41 26 34 117 9.0
Van Winkle,Jaren (UT Martin) 14 54 57 13 19 93 6.6
Chadha,Antonio (Western Illinois) 12 43 45 15 19 88 7.3
Seibert,Logan (Lindenwood) 12 35 37 16 20 83 6.9
Lowery,James (Tennessee State) 13 42 44 12 21 78 6.0
Billingsley,Jay (Gardner-Webb) 12 35 35 11 19 68 5.7
LeBlanc,Dom (Tennessee Tech) 12 29 31 13 19 68 5.7
Montgomery,Reid (Charleston Southern) 10 15 17 6 12 33 3.3
Patino,Julian (Eastern Illinois) 12 18 19 4 7 30 2.5
DeLaurent,Paxton (Southeast Missouri) 13 0 0 0 0 0 .0
Henderson,Octavius (Southeast Missouri) 13 0 0 0 0 0 .0
Ridell,Tyler (Gardner-Webb) 12 0 0 0 0 0 .0
Richardson,Miles (Gardner-Webb) 11 0 0 0 0 0 .0
Bell,Tre (Lindenwood) 10 0 0 0 0 0 .0
Glantz,Nate (Lindenwood) 12 0 0 0 0 0 .0
Holley,Pierce (Eastern Illinois) 12 0 0 0 0 0 .0
Sharp,Christopher (Eastern Illinois) 10 0 0 0 0 0 .0
Lamb,Nathan (Western Illinois) 12 0 0 0 0 0 .0
TEAM (Western Illinois) 12 0 0 0 0 0 .0
Williams,Davion (Charleston Southern) 12 0 0 0 0 0 .0
Perry,Chandler (Charleston Southern) 11 0 0 0 0 0 .0
North,Ja'Kobe (Charleston Southern) 12 0 0 0 0 0 .0
Brown,Gilbert (Charleston Southern) 12 0 0 0 0 0 .0
Jackson,Kaleb (Charleston Southern) 9 0 0 0 0 0 .0
Ellis,Draylen (Tennessee State) 13 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Smith,Cameren (Western Illinois) 11 12 7 5 0 0 72 6.5
Smith,Patrick (UT Martin) 14 14 14 0 0 0 84 6.0
Caldwell,Jeff (Lindenwood) 12 11 0 11 0 0 68 5.7
Anderson,Dorian (Southeast Missouri) 13 12 0 12 0 0 72 5.5
Gresock,Carson (Gardner-Webb) 11 10 10 0 0 0 60 5.5
Flowers,MJ (Eastern Illinois) 12 10 7 3 0 0 60 5.0
Willman,Cooper (Eastern Illinois) 12 8 0 8 0 0 48 4.0
Lamb,Nathan (Western Illinois) 12 8 8 0 0 0 48 4.0
Rucker,Trevonte (UT Martin) 14 9 1 8 0 0 54 3.9
Holmes,Quasean (Gardner-Webb) 11 7 4 3 0 0 42 3.8
Aragon,Eli (Western Illinois) 11 7 0 7 0 0 42 3.8
Evans Jr.,CJ (Tennessee State) 13 8 3 3 2 0 48 3.7
Smith,Tristan (Southeast Missouri) 12 7 1 6 0 0 44 3.7
Saydee,Edward (Gardner-Webb) 12 6 5 1 0 0 36 3.0
Glantz,Nate (Lindenwood) 12 6 6 0 0 2 36 3.0
Henry,Matthew (Western Illinois) 12 6 0 6 0 0 36 3.0
Dent,Kinkead (UT Martin) 14 7 7 0 0 0 42 3.0
Brenson,Karate (Tennessee State) 13 6 0 6 0 0 36 2.8
Dean,Jalal (Tennessee State) 13 6 0 6 0 0 36 2.8
Carter,Tevin (Tennessee State) 11 5 5 0 0 0 30 2.7
Davis,Demari (Western Illinois) 9 4 1 3 0 0 24 2.7
Jones,Cortezz (Lindenwood) 12 5 5 0 0 0 30 2.5
Hall,Steve (Lindenwood) 12 5 5 0 0 0 30 2.5
Williams,Bryant (Tennessee State) 12 5 0 5 0 0 30 2.5
Mitchell,Jalen (Tennessee Tech) 12 5 5 0 0 0 30 2.5

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Evans Jr.,CJ (Tennessee State) 13 19 614 2 99 32.3
Jones,Tremel (Tennessee Tech) 12 18 514 0 53 28.6
Lyles,Ty (Gardner-Webb) 8 10 266 0 52 26.6
Lowe,Anthony (Gardner-Webb) 12 13 335 0 47 25.8
Smith,Darrell (Southeast Missouri) 9 10 230 0 36 23.0
Thomas,Leon (Charleston Southern) 10 9 200 0 40 22.2
Baker,Oshae (UT Martin) 14 19 398 0 38 20.9
Kindell,Quay (Charleston Southern) 9 9 185 0 40 20.6
Tate,Toriano (Western Illinois) 10 30 603 0 41 20.1
Blaylock,Taylen (Lindenwood) 11 9 180 0 34 20.0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Baker,Oshae (UT Martin) 14 19 239 0 45 12.6
Lowe,Anthony (Gardner-Webb) 12 12 146 0 30 12.2
Riddick,Khalani (Southeast Missouri) 13 20 222 0 43 11.1
Evans Jr.,CJ (Tennessee State) 13 13 121 0 28 9.3
Yates,Jordan (Tennessee Tech) 12 14 80 0 19 5.7

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
DeLaurent,Paxton (Southeast Missouri) 13 96 4087 682 4183 321.8
Lamb,Nathan (Western Illinois) 12 342 3332 519 3674 306.2
Holley,Pierce (Eastern Illinois) 12 -194 3125 474 2931 244.3
Ellis,Draylen (Tennessee State) 13 95 3029 490 3124 240.3
Glantz,Nate (Lindenwood) 12 297 2333 440 2630 219.2
Ridell,Tyler (Gardner-Webb) 12 -28 2573 399 2545 212.1
