2025 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Tennessee Tech 14 75 11 70 0 0 0 553 39.5
Gardner-Webb 12 41 15 37 1 0 0 330 27.5
Lindenwood 12 41 5 36 0 0 0 297 24.8
Southeast Missouri 12 34 13 33 0 0 1 278 23.2
Western Illinois 12 34 13 30 2 0 0 277 23.1
UT Martin 12 29 15 27 0 0 1 248 20.7
Eastern Illinois 12 25 13 21 0 0 0 210 17.5
Charleston Southern 12 25 8 23 1 0 0 199 16.6
Tennessee State 12 16 14 15 0 0 1 155 12.9
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Tennessee Tech 14 29 13 28 0 0 1 243 17.4
UT Martin 12 38 8 33 1 0 0 287 23.9
Charleston Southern 12 35 15 33 0 0 0 288 24.0
Tennessee State 12 41 10 41 0 0 1 319 26.6
Lindenwood 12 41 12 34 4 0 0 324 27.0
Eastern Illinois 12 47 7 47 0 0 0 350 29.2
Gardner-Webb 12 46 12 41 2 0 0 357 29.8
Southeast Missouri 12 45 16 41 1 0 0 361 30.1
Western Illinois 12 53 15 42 5 0 1 417 34.8

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Tennessee Tech 14 2724 3267 880 5991 6.8 68 427.9
Gardner-Webb 12 2155 2858 841 5013 6.0 41 417.8
Southeast Missouri 12 1014 3160 850 4174 4.9 33 347.8
Lindenwood 12 1568 2599 758 4167 5.5 41 347.3
Western Illinois 12 1361 2761 806 4122 5.1 33 343.5
UT Martin 12 1957 2160 786 4117 5.2 29 343.1
Charleston Southern 12 1419 2342 694 3761 5.4 24 313.4
Eastern Illinois 12 1601 1979 763 3580 4.7 25 298.3
Tennessee State 12 974 2039 703 3013 4.3 16 251.1
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Tennessee Tech 14 1177 2784 953 3961 4.2 29 282.9
Tennessee State 12 2018 2059 759 4077 5.4 38 339.8
UT Martin 12 1308 2964 691 4272 6.2 38 356.0
Lindenwood 12 2002 2530 784 4532 5.8 40 377.7
Eastern Illinois 12 1856 2808 768 4664 6.1 45 388.7
Charleston Southern 12 1999 2720 840 4719 5.6 35 393.3
Gardner-Webb 12 1992 2745 784 4737 6.0 45 394.8
Southeast Missouri 12 2015 2979 820 4994 6.1 44 416.2
Western Illinois 12 2239 2941 795 5180 6.5 50 431.7

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Tennessee Tech 14 465 2724 5.9 37 194.6
Gardner-Webb 12 489 2155 4.4 24 179.6
UT Martin 12 472 1957 4.1 17 163.1
Eastern Illinois 12 461 1601 3.5 13 133.4
Lindenwood 12 418 1568 3.8 24 130.7
Charleston Southern 12 374 1419 3.8 12 118.3
Western Illinois 12 371 1361 3.7 11 113.4
Southeast Missouri 12 380 1014 2.7 13 84.5
Tennessee State 12 358 974 2.7 6 81.2
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Tennessee Tech 14 491 1177 2.4 13 84.1
UT Martin 12 329 1308 4.0 17 109.0
Eastern Illinois 12 414 1856 4.5 23 154.7
Gardner-Webb 12 446 1992 4.5 27 166.0
Charleston Southern 12 460 1999 4.3 19 166.6
Lindenwood 12 428 2002 4.7 21 166.8
Southeast Missouri 12 454 2015 4.4 23 167.9
Tennessee State 12 466 2018 4.3 25 168.2
Western Illinois 12 443 2239 5.1 25 186.6

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Southeast Missouri 12 287 470 9 61.1 3160 6.7 20 263.3
Gardner-Webb 12 210 352 6 59.7 2858 8.1 17 238.2
Tennessee Tech 14 269 415 7 64.8 3267 7.9 31 233.4
Western Illinois 12 248 435 7 57.0 2761 6.3 22 230.1
Lindenwood 12 199 340 12 58.5 2599 7.6 17 216.6
Charleston Southern 12 174 320 6 54.4 2342 7.3 12 195.2
UT Martin 12 222 314 3 70.7 2160 6.9 12 180.0
Tennessee State 12 204 345 15 59.1 2039 5.9 10 169.9
Eastern Illinois 12 172 302 12 57.0 1979 6.6 12 164.9
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Tennessee Tech 14 269 415 7 64.8 3267 31 152.2
Gardner-Webb 12 210 352 6 59.7 2858 17 140.4
UT Martin 12 222 314 3 70.7 2160 12 139.2
Lindenwood 12 199 340 12 58.5 2599 17 132.2
Southeast Missouri 12 287 470 9 61.1 3160 20 127.8
Charleston Southern 12 174 320 6 54.4 2342 12 124.5
Western Illinois 12 248 435 7 57.0 2761 22 123.8
Eastern Illinois 12 172 302 12 57.0 1979 12 117.2
Tennessee State 12 204 345 15 59.1 2039 10 109.6
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Tennessee State 12 176 293 6 60.1 2059 7.0 13 171.6
Tennessee Tech 14 263 462 12 56.9 2784 6.0 16 198.9
Lindenwood 12 227 356 3 63.8 2530 7.1 19 210.8
Charleston Southern 12 237 380 6 62.4 2720 7.2 16 226.7
Gardner-Webb 12 203 338 9 60.1 2745 8.1 18 228.8
Eastern Illinois 12 242 354 7 68.4 2808 7.9 22 234.0
Western Illinois 12 217 352 8 61.6 2941 8.4 25 245.1
UT Martin 12 229 362 8 63.3 2964 8.2 21 247.0
Southeast Missouri 12 198 366 9 54.1 2979 8.1 21 248.3
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Tennessee Tech 14 263 462 12 56.9 2784 16 113.8
Tennessee State 12 176 293 6 60.1 2059 13 129.6
Charleston Southern 12 237 380 6 62.4 2720 16 133.2
Southeast Missouri 12 198 366 9 54.1 2979 21 136.5
Lindenwood 12 227 356 3 63.8 2530 19 139.4
Gardner-Webb 12 203 338 9 60.1 2745 18 140.5
UT Martin 12 229 362 8 63.3 2964 21 146.8
Western Illinois 12 217 352 8 61.6 2941 25 150.7
Eastern Illinois 12 242 354 7 68.4 2808 22 151.5

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Lindenwood 12 19 449 0 23.6
UT Martin 12 18 397 0 22.1
Tennessee Tech 14 17 363 0 21.4
Western Illinois 12 31 642 0 20.7
Gardner-Webb 12 28 571 0 20.4
Southeast Missouri 12 29 579 0 20.0
Tennessee State 12 29 557 0 19.2
Eastern Illinois 12 24 421 0 17.5
Charleston Southern 12 23 361 0 15.7
Punts
Punt Returns
Index Team G NO YDS TD AVG
Tennessee Tech 14 27 461 2 17.1
Charleston Southern 12 19 200 0 10.5
Eastern Illinois 12 21 209 0 10.0
Lindenwood 12 19 178 0 9.4
Gardner-Webb 12 23 212 0 9.2
Western Illinois 12 13 98 0 7.5
Southeast Missouri 12 24 180 0 7.5
UT Martin 12 24 179 0 7.5
Tennessee State 12 22 69 0 3.1

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Tennessee Tech 14 99 6012 60.7 729 35 44.5
Charleston Southern 12 41 2454 59.9 347 14 42.9
Southeast Missouri 12 55 3485 63.4 395 30 42.5
Lindenwood 12 57 3548 62.2 446 31 40.8
Tennessee State 12 43 2730 63.5 477 20 40.8
Gardner-Webb 12 66 3999 60.6 522 32 40.6
UT Martin 12 53 3149 59.4 516 22 39.3
Eastern Illinois 12 48 2891 60.2 564 18 39.1
Western Illinois 12 59 3703 62.8 524 36 38.6
PAT
PAT
Index Team MADE-ATT PCT
UT Martin 27-27 1.000
Southeast Missouri 33-33 1.000
Western Illinois 30-30 1.000
Tennessee State 15-15 1.000
Charleston Southern 23-24 .958
Gardner-Webb 37-39 .949
Tennessee Tech 70-75 .933
Lindenwood 36-41 .878
Eastern Illinois 21-24 .875
Field Goals
Field Goals
Index Team MADE-ATT PCT
UT Martin 15-17 .882
Southeast Missouri 13-17 .765
Gardner-Webb 15-21 .714
Western Illinois 13-19 .684
Eastern Illinois 13-19 .684
Tennessee State 14-21 .667
Tennessee Tech 11-17 .647
Charleston Southern 8-14 .571
Lindenwood 5-9 .556
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
UT Martin 12 54 2219 41.1 90 1.7 2 17 38.7
Eastern Illinois 12 60 2665 44.4 343 5.7 1 6 38.4
Southeast Missouri 12 72 2952 41.0 142 2.0 3 20 38.2
Gardner-Webb 12 56 2450 43.8 333 5.9 3 13 36.7
Tennessee State 12 69 2882 41.8 321 4.7 3 12 36.2
Charleston Southern 12 72 2854 39.6 170 2.4 6 17 35.6
Western Illinois 12 66 2748 41.6 332 5.0 4 18 35.4
Lindenwood 12 58 2340 40.3 254 4.4 5 13 34.2
Tennessee Tech 14 44 1586 36.0 76 1.7 2 7 33.4

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
UT Martin 12 25 137
Charleston Southern 12 26 146
Tennessee Tech 14 26 108
Lindenwood 12 27 194
Western Illinois 12 29 202
Gardner-Webb 12 31 205
Tennessee State 12 32 225
Eastern Illinois 12 37 229
Southeast Missouri 12 46 285
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Tennessee Tech 14 12 201 3 16.8
Gardner-Webb 12 9 18 0 2.0
Southeast Missouri 12 9 148 1 16.4
UT Martin 12 8 41 0 5.1
Western Illinois 12 8 40 1 5.0
Eastern Illinois 12 7 67 0 9.6
Charleston Southern 12 6 7 0 1.2
Tennessee State 12 6 46 0 7.7
Lindenwood 12 3 23 0 7.7
Sacks By
Sacks By
Index Team G NO YDS
Tennessee Tech 14 46 279
Gardner-Webb 12 32 205
Southeast Missouri 12 28 181
UT Martin 12 26 143
Western Illinois 12 26 168
Tennessee State 12 26 166
Lindenwood 12 22 140
Charleston Southern 12 19 132
Eastern Illinois 12 13 102
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Charleston Southern 12 21 1.75
Lindenwood 12 14 1.17
Tennessee Tech 14 13 0.93
Gardner-Webb 12 11 0.92
Eastern Illinois 12 11 0.92
Tennessee State 12 11 0.92
UT Martin 12 8 0.67
Southeast Missouri 12 8 0.67
Western Illinois 12 5 0.42
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Eastern Illinois 12 11 0 0.92
Lindenwood 12 9 0 0.75
Charleston Southern 12 9 98 0.75
Tennessee State 12 8 0 0.67
Tennessee Tech 14 7 24 0.50
Gardner-Webb 12 6 0 0.50
Southeast Missouri 12 6 0 0.50
UT Martin 12 4 0 0.33
Western Illinois 12 4 3 0.33

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Tennessee Tech 14 129 151 24 304 21.7
Gardner-Webb 12 104 125 25 254 21.2
Southeast Missouri 12 64 146 25 235 19.6
UT Martin 12 109 104 17 230 19.2
Western Illinois 12 82 121 22 225 18.8
Lindenwood 12 77 115 28 220 18.3
Eastern Illinois 12 95 89 23 207 17.3
Charleston Southern 12 60 99 14 173 14.4
Tennessee State 12 55 82 28 165 13.8
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
UT Martin 12 77 172 44.8
Tennessee Tech 14 67 153 43.8
Southeast Missouri 12 72 189 38.1
Eastern Illinois 12 53 161 32.9
Lindenwood 12 49 154 31.8
Gardner-Webb 12 54 170 31.8
Charleston Southern 12 50 158 31.6
Tennessee State 12 47 167 28.1
Western Illinois 12 47 169 27.8
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Southeast Missouri 12 13 22 59.1
Gardner-Webb 12 16 28 57.1
Western Illinois 12 16 30 53.3
Charleston Southern 12 7 14 50.0
Lindenwood 12 11 23 47.8
Tennessee State 12 7 16 43.8
Tennessee Tech 14 10 23 43.5
UT Martin 12 6 18 33.3
Eastern Illinois 12 7 22 31.8
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Tennessee Tech 14 75 136 33 244 17.4
UT Martin 12 64 126 22 212 17.7
Tennessee State 12 101 92 26 219 18.3
Lindenwood 12 106 113 11 230 19.2
Gardner-Webb 12 102 107 24 233 19.4
Southeast Missouri 12 87 120 28 235 19.6
Eastern Illinois 12 105 119 20 244 20.3
Western Illinois 12 98 121 27 246 20.5
Charleston Southern 12 119 133 24 276 23.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Tennessee Tech 14 65 219 29.7
Tennessee State 12 51 150 34.0
Western Illinois 12 58 163 35.6
Southeast Missouri 12 62 170 36.5
Gardner-Webb 12 66 173 38.2
Lindenwood 12 61 159 38.4
UT Martin 12 53 138 38.4
Eastern Illinois 12 68 154 44.2
Charleston Southern 12 73 163 44.8
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Eastern Illinois 12 6 18 33.3
Tennessee State 12 5 14 35.7
Charleston Southern 12 7 19 36.8
Southeast Missouri 12 8 21 38.1
UT Martin 12 9 18 50.0
Tennessee Tech 14 17 33 51.5
Lindenwood 12 12 21 57.1
Gardner-Webb 12 13 20 65.0
Western Illinois 12 13 20 65.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Lindenwood 12 42 379 31.6
Eastern Illinois 12 57 478 39.8
Gardner-Webb 12 69 623 51.9
Western Illinois 12 75 635 52.9
UT Martin 12 72 644 53.7
Tennessee Tech 14 75 800 57.1
Tennessee State 12 76 686 57.2
Charleston Southern 12 84 709 59.1
Southeast Missouri 12 90 836 69.7
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Tennessee Tech 14 50-57 87.7 42 26/16 8-11 0 0 3
Lindenwood 12 37-47 78.7 32 22/10 5-9 0 1 2
Gardner-Webb 12 33-43 76.7 23 15/8 10-13 2 2 1
Western Illinois 12 30-35 85.7 24 9/15 6-9 0 0 2
Eastern Illinois 12 26-35 74.3 16 9/7 10-14 1 1 3
UT Martin 12 32-34 94.1 19 14/5 13-13 0 0 2
Southeast Missouri 12 29-31 93.5 20 11/9 9-10 0 1 0
Charleston Southern 12 20-26 76.9 13 7/6 7-12 0 0 1
Tennessee State 12 17-21 81 7 2/5 10-10 0 2 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
UT Martin 12 415:36 34:38
Eastern Illinois 12 372:16 31:01
Gardner-Webb 12 362:42 30:13
Lindenwood 12 361:27 30:07
Western Illinois 12 355:24 29:37
Tennessee State 12 349:11 29:05
Southeast Missouri 12 346:06 28:50
Charleston Southern 12 338:40 28:13
Tennessee Tech 14 390:12 27:52
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Lindenwood 12 83 815 67.9
Western Illinois 12 86 789 65.8
Tennessee State 12 81 763 63.6
Southeast Missouri 12 73 695 57.9
Charleston Southern 12 71 659 54.9
Gardner-Webb 12 69 647 53.9
Tennessee Tech 14 74 683 48.8
Eastern Illinois 12 65 580 48.3
UT Martin 12 57 480 40.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Eastern Illinois 12 34-46 73.9 28 19/9 6-9 1 1 5
Southeast Missouri 12 42-53 79.2 31 17/14 11-16 1 2 1
Tennessee Tech 14 31-38 81.6 20 12/8 11-15 0 1 2
UT Martin 12 34-40 85 27 14/13 7-10 1 1 1
Charleston Southern 12 35-41 85.4 25 16/9 10-12 1 1 2
Lindenwood 12 36-42 85.7 27 16/11 9-12 0 0 1
Western Illinois 12 42-49 85.7 31 15/16 11-13 0 1 1
Tennessee State 12 33-36 91.7 25 19/6 8-9 0 0 0
Gardner-Webb 12 40-43 93 30 21/9 10-11 0 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Holman,Markell (Western Illinois) 12 231 1063 4.6 7 49 88.6
Holmes,Quasean (Gardner-Webb) 12 204 969 4.8 5 67 80.8
Baldwin,Ke'Marion (Charleston Southern) 11 159 778 4.9 6 89 70.7
Gresock,Carson (Gardner-Webb) 12 120 798 6.7 14 64 66.5
Kellom,Charles (Eastern Illinois) 12 191 711 3.7 3 25 59.3
Hall,Steve (Lindenwood) 11 137 612 4.5 8 51 55.6
Quinn,Quintell (Tennessee Tech) 14 111 742 6.7 10 67 53.0
Rhodes,Jared (Lindenwood) 12 129 620 4.8 7 48 51.7
Rhymes,Kendric (Tennessee State) 10 127 497 3.9 3 60 49.7
Jennings,Q'Daryius (Tennessee Tech) 14 95 683 7.2 12 58 48.8
Ansley,Tommy (UT Martin) 12 121 565 4.7 2 25 47.1
LaCrue,Cole (Eastern Illinois) 11 125 498 4.0 7 59 45.3
Watters,Hakeem (Charleston Southern) 10 85 450 5.3 3 63 45.0
Epton, Jr.,Brandon (Southeast Missouri) 12 140 535 3.8 6 80 44.6
Bauer,Jase (UT Martin) 12 129 459 3.6 10 50 38.3
Simmons-Brown,Zack (Tennessee State) 12 101 456 4.5 2 50 38.0
Franklin,Chris (UT Martin) 12 89 450 5.1 3 66 37.5
Visperas,Kekoa (Tennessee Tech) 14 105 511 4.9 3 32 36.5
Gentry,John (UT Martin) 11 98 401 4.1 1 26 36.5
Hampton,Nate (Gardner-Webb) 9 73 292 4.0 4 26 32.4
Ruble,Cole (Southeast Missouri) 12 75 377 5.0 4 51 31.4
Brown,Payton (Southeast Missouri) 8 55 201 3.7 1 14 25.1
Fleming,Jacarre (Eastern Illinois) 9 39 212 5.4 2 55 23.6
Glantz,Nate (Lindenwood) 12 112 265 2.4 9 59 22.1
Littles,Aidan (Tennessee Tech) 14 48 260 5.4 4 48 18.6
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Leatherwood,Jax (Southeast Missouri) 8 174 277 2 62.8 1969 12 65 246.1 135.4
Carswell,Cason (Western Illinois) 9 181 300 3 60.3 2002 15 60 222.4 130.9
Glantz,Nate (Lindenwood) 12 198 337 11 58.8 2590 17 62 215.8 133.4
Visperas,Kekoa (Tennessee Tech) 14 259 400 7 64.8 3014 29 60 215.3 148.5
Osborne,Zolten (Charleston Southern) 12 166 304 6 54.6 2216 12 73 184.7 124.9
Bauer,Jase (UT Martin) 12 205 288 2 71.2 2002 10 75 166.8 139.6
Pennington,Cole (Gardner-Webb) 10 126 208 5 60.6 1601 7 43 160.1 131.5
McNair,Byron (Tennessee State) 11 153 244 6 62.7 1558 9 70 141.6 123.6
Hampton,Nate (Gardner-Webb) 9 83 143 1 58.0 1245 10 68 138.3 152.9
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Lofton,Chris (Gardner-Webb) 12 56 934 5 67 16.7 4.7 77.8
Davis,Demari (Western Illinois) 9 36 688 5 60 19.1 4.0 76.4
Pedro,Cam (Southeast Missouri) 12 65 814 4 59 12.5 5.4 67.8
Smith,Jalen (Lindenwood) 12 40 771 4 62 19.3 3.3 64.3
Bond,Rico (Lindenwood) 12 61 701 6 47 11.5 5.1 58.4
Anaya,Christian (Western Illinois) 8 44 458 4 47 10.4 5.5 57.3
Gilbert,Kalvin (Southeast Missouri) 12 46 653 7 65 14.2 3.8 54.4
Robinson,Noah (Tennessee Tech) 11 37 557 6 36 15.1 3.4 50.6
Cunningham,Rashawn (Charleston Southern) 12 33 604 7 73 18.3 2.8 50.3
Cheers,Donnie (Southeast Missouri) 12 44 585 5 67 13.3 3.7 48.8
Lowe,Anthony (Gardner-Webb) 12 54 580 4 36 10.7 4.5 48.3
Sullivan,Maury (Tennessee Tech) 14 53 663 4 48 12.5 3.8 47.4
Slaughter,DeVaughn (Tennessee State) 12 55 551 3 82 10.0 4.6 45.9
Nelson,CJ (Eastern Illinois) 9 21 379 3 75 18.0 2.3 42.1
Reed,Snap (Tennessee State) 9 35 376 4 29 10.7 3.9 41.8
Krobath,Drew (Lindenwood) 12 28 492 2 44 17.6 2.3 41.0
Bailey,Bryce (UT Martin) 12 37 491 5 75 13.3 3.1 40.9
Borders,Caleb (Gardner-Webb) 12 27 468 4 43 17.3 2.3 39.0
Willman,Cooper (Eastern Illinois) 9 24 345 3 55 14.4 2.7 38.3
Holloway,Tre' (Tennessee Tech) 14 40 532 4 60 13.3 2.9 38.0
Wilson,Phaizon (UT Martin) 12 35 450 1 29 12.9 2.9 37.5
Duncan,Tristin (Western Illinois) 12 39 444 0 42 11.4 3.3 37.0
Campfield,Mekhi (Charleston Southern) 12 32 418 1 32 13.1 2.7 34.8
Bishop,Jamil (Charleston Southern) 10 24 324 2 54 13.5 2.4 32.4
Smith,DeAirious (Eastern Illinois) 12 27 365 3 47 13.5 2.3 30.4

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
LeBlanc,Dom (Tennessee Tech) 14 0 11 67 0 100 7.1
Gresock,Carson (Gardner-Webb) 12 14 0 0 0 84 7.0
Viorel,Charles (Gardner-Webb) 12 0 15 37 0 82 6.8
Hechter,Cade (UT Martin) 12 0 15 27 0 72 6.0
Keller,Justin (Southeast Missouri) 12 0 13 33 0 72 6.0
Chadha,Antonio (Western Illinois) 12 0 13 30 0 69 5.8
Jennings,Q'Daryius (Tennessee Tech) 14 13 0 0 0 78 5.6
Bauer,Jase (UT Martin) 12 10 0 0 0 60 5.0
Holman,Markell (Western Illinois) 12 9 0 0 2 58 4.8
Perez,Freddy (Tennessee State) 12 0 14 14 0 56 4.7
Glantz,Nate (Lindenwood) 12 9 0 0 0 54 4.5
Schiller,Drew (Eastern Illinois) 12 0 11 21 0 54 4.5
Hall,Steve (Lindenwood) 11 8 0 0 0 48 4.4
Quinn,Quintell (Tennessee Tech) 14 10 0 0 0 60 4.3
Gordon,Zach (Charleston Southern) 11 0 8 23 0 47 4.3
Graham,Will (Lindenwood) 12 0 5 36 0 51 4.3
Rhodes,Jared (Lindenwood) 12 8 0 0 0 48 4.0
Williams,Alex (Western Illinois) 12 8 0 0 0 48 4.0
LaCrue,Cole (Eastern Illinois) 11 7 0 0 0 42 3.8
Cunningham,Rashawn (Charleston Southern) 12 7 0 0 0 42 3.5
Holmes,Quasean (Gardner-Webb) 12 7 0 0 0 42 3.5
Epton, Jr.,Brandon (Southeast Missouri) 12 7 0 0 0 42 3.5
Gilbert,Kalvin (Southeast Missouri) 12 7 0 0 0 42 3.5
Littles,Aidan (Tennessee Tech) 14 8 0 0 0 48 3.4
Davis,Demari (Western Illinois) 9 5 0 0 0 30 3.3
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
LeBlanc,Dom (Tennessee Tech) 14 67 69 11 17 100 7.1
Viorel,Charles (Gardner-Webb) 12 37 39 15 21 82 6.8
Hechter,Cade (UT Martin) 12 27 27 15 17 72 6.0
Keller,Justin (Southeast Missouri) 12 33 33 13 17 72 6.0
Chadha,Antonio (Western Illinois) 12 30 30 13 19 69 5.8
Perez,Freddy (Tennessee State) 12 14 14 14 21 56 4.7
Schiller,Drew (Eastern Illinois) 12 21 23 11 17 54 4.5
Graham,Will (Lindenwood) 12 36 41 5 9 51 4.3
Gordon,Zach (Charleston Southern) 11 23 24 8 14 47 4.3
Gant,Eric (Lindenwood) 12 0 0 0 0 0 .0
Osborne,Zolten (Charleston Southern) 12 0 0 0 0 0 .0
Bauer,Jase (UT Martin) 12 0 0 0 0 0 .0
Pennington,Cole (Gardner-Webb) 10 0 0 0 0 0 .0
Holman,Markell (Western Illinois) 12 0 0 0 0 0 .0
Carswell,Cason (Western Illinois) 9 0 0 0 0 0 .0
Fedrigo,Rocco (Western Illinois) 11 0 0 0 0 0 .0
Kellom,Charles (Eastern Illinois) 12 0 0 0 0 0 .0
McNair,Byron (Tennessee State) 11 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Gresock,Carson (Gardner-Webb) 12 14 14 0 0 0 84 7.0
Jennings,Q'Daryius (Tennessee Tech) 14 13 12 1 0 0 78 5.6
Bauer,Jase (UT Martin) 12 10 10 0 0 0 60 5.0
Holman,Markell (Western Illinois) 12 9 7 2 0 1 58 4.8
Glantz,Nate (Lindenwood) 12 9 9 0 0 0 54 4.5
Hall,Steve (Lindenwood) 11 8 8 0 0 0 48 4.4
Quinn,Quintell (Tennessee Tech) 14 10 10 0 0 0 60 4.3
Rhodes,Jared (Lindenwood) 12 8 7 1 0 0 48 4.0
Williams,Alex (Western Illinois) 12 8 0 8 0 0 48 4.0
LaCrue,Cole (Eastern Illinois) 11 7 7 0 0 0 42 3.8
Cunningham,Rashawn (Charleston Southern) 12 7 0 7 0 0 42 3.5
Holmes,Quasean (Gardner-Webb) 12 7 5 2 0 0 42 3.5
Epton, Jr.,Brandon (Southeast Missouri) 12 7 6 1 0 0 42 3.5
Gilbert,Kalvin (Southeast Missouri) 12 7 0 7 0 0 42 3.5
Littles,Aidan (Tennessee Tech) 14 8 4 4 0 0 48 3.4
Davis,Demari (Western Illinois) 9 5 0 5 0 0 30 3.3
Baldwin,Ke'Marion (Charleston Southern) 11 6 6 0 0 0 36 3.3
Robinson,Noah (Tennessee Tech) 11 6 0 6 0 0 36 3.3
Bond,Rico (Lindenwood) 12 6 0 6 0 0 36 3.0
Bailey,Bryce (UT Martin) 12 6 1 5 0 0 36 3.0
Anaya,Christian (Western Illinois) 8 4 0 4 0 0 24 3.0
Hampton,Nate (Gardner-Webb) 9 4 4 0 0 0 24 2.7
Reed,Snap (Tennessee State) 9 4 0 4 0 0 24 2.7
Holloway,Tre' (Tennessee Tech) 14 6 0 4 2 0 36 2.6
Courtney,Brian (Tennessee Tech) 14 6 1 5 0 0 36 2.6

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Worsham,Dazalin (UT Martin) 8 12 288 0 44 24.0
Lowe,Anthony (Gardner-Webb) 12 20 478 0 58 23.9
Wilhoite,Lelan (Tennessee State) 8 7 162 0 51 23.1
Bennett Jr,Christopher (Lindenwood) 11 15 343 0 39 22.9
Ruble,Cole (Southeast Missouri) 12 17 381 0 47 22.4
Cox,Myles (Western Illinois) 9 17 335 0 43 19.7
Porter,Taveon (Tennessee State) 11 12 227 0 35 18.9
Watters,Hakeem (Charleston Southern) 10 9 164 0 29 18.2
Fleming,Jacarre (Eastern Illinois) 9 8 139 0 26 17.4
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Holloway,Tre' (Tennessee Tech) 14 23 356 2 53 15.5
Bennett Jr,Christopher (Lindenwood) 11 16 171 0 31 10.7
Willman,Cooper (Eastern Illinois) 9 17 176 0 37 10.4
Lowe,Anthony (Gardner-Webb) 12 23 212 0 32 9.2
Bryant,Jobe (Southeast Missouri) 11 15 137 0 61 9.1
Oliver,Deuce (UT Martin) 12 23 158 0 20 6.9
Taylor,Anthony (Tennessee State) 10 19 66 0 18 3.5

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Visperas,Kekoa (Tennessee Tech) 14 511 3014 505 3525 251.8
Glantz,Nate (Lindenwood) 12 265 2590 449 2855 237.9
Leatherwood,Jax (Southeast Missouri) 8 -107 1969 337 1862 232.8
Carswell,Cason (Western Illinois) 9 -20 2002 344 1982 220.2
Bauer,Jase (UT Martin) 12 459 2002 417 2461 205.1
Osborne,Zolten (Charleston Southern) 12 -16 2216 349 2200 183.3
Hampton,Nate (Gardner-Webb) 9 292 1245 216 1537 170.8
Pennington,Cole (Gardner-Webb) 10 5 1601 262 1606 160.6
McNair,Byron (Tennessee State) 11 -6 1558 311 1552 141.1
LaCrue,Cole (Eastern Illinois) 11 498 851 273 1349 122.6
